Whoever you buy from, the electricity is the same electricity and it arrives on the same wires. Your utility still owns the poles, still reads the meter and is still the one who restores your power in an outage; the retailer's name on the bill does not change any of that. What a retailer actually controls is what they charge you, how long they lock it, and how they treat you when something goes wrong.
Rating
We are not showing one. The Commission publishes a complaint scorecard for licensed retailers, but it lists the licensed company and this retailer sells under a name we could not tie to a row on that sheet with enough confidence to print it.
We would rather leave a gap than put the wrong company's complaint record on this page. Two entries on the current sheet differ by a single letter and belong to unrelated companies, which is how a guess here goes wrong. You can read the scorecard yourself.
The company
- Phone
- (888) 551-0373
- Website
- heritagepower.com
- Terms of service
- the contract they file with the state
- Plans on offer
- 6 plans, sold across 5 utility territories
How their prices land
Their cheapest plan against the cheapest plan anyone sells in the same area, both priced for the same reference house: 1,000 kWh in an average month, shaped across the year for that region, including utility delivery charges, before taxes.
| Utility area | Their cheapest, a year | Against the whole market |
|---|---|---|
| AEP Texas Central Corpus Christi and the coastal bend | $1,432 | $130 a year more than the cheapest plan here, which is Southern Federal Power LLC |
| AEP Texas North Abilene and the Big Country | $1,456 | $154 a year more than the cheapest plan here, which is Southern Federal Power LLC |
| CenterPoint Houston and the Gulf Coast | $1,364 | $135 a year more than the cheapest plan here, which is True Power |
| Lubbock Power & Light Lubbock | $1,620 | $259 a year more than the cheapest plan here, which is True Power |
| Oncor Dallas, Fort Worth and much of north Texas | $1,508 | $169 a year more than the cheapest plan here, which is True Power |
A reference house is nobody's house. The cheapest plan for you depends on how much you actually use and when, and the ranking changes with it, sometimes a lot. Run your own numbers.
Every plan they sell
Priced for the same reference house as above, in AEP Texas Central. The cancellation fee is what they charge to leave early.
| Plan | Term | A year | To leave early | Sold in |
|---|---|---|---|---|
| Bright Start 5 – $50 First Bill Credit!! | 5 mo | $1,432 | $75.00 | AEP Texas Central, AEP Texas North, CenterPoint, Oncor |
| Bright Start 12 | 12 mo | $1,635 | or any fees associated with terminating service? Yes; $75 One time Can | Oncor |
| Bright Start 12 – $180 Bill Credit Reward | 12 mo | $1,604 | $75.00 | AEP Texas Central, AEP Texas North, CenterPoint, Oncor |
| Heritage Simple 12 | 12 mo | $1,770 | or any fees associated with terminating service? Yes; $75 One time Can | CenterPoint |
| Power and Light Bright Start 12 | 12 mo | $1,620 | or any fees associated with terminating service? Yes; $75 One time Can | Lubbock Power & Light |
| Heritage Simple 24 | 24 mo | $1,758 | or any fees associated with terminating service? Yes; $75 One time Can | CenterPoint |
None of this tells you what to do
It tells you who they are. What you should actually pay depends on your own house, and that takes about twenty seconds.
Check my plan