Whoever you buy from, the electricity is the same electricity and it arrives on the same wires. Your utility still owns the poles, still reads the meter and is still the one who restores your power in an outage; the retailer's name on the bill does not change any of that. What a retailer actually controls is what they charge you, how long they lock it, and how they treat you when something goes wrong.
Rating
Highest complaint rate in Texas
Five stars is the lowest complaint rate in Texas; one is the highest. The Public Utility Commission counts every informal complaint it investigates against a retailer, divides by how many customers that retailer has, and averages it over six months. This is the sheet published for January 1, 2026 through June 30, 2026, and it is republished periodically, so a rating can move.
Two things this does not mean. The Commission sorts every licensed retailer by complaint rate and then cuts the list into five groups of roughly equal size, so one star means bottom fifth of Texas retailers rather than a failing grade, and somebody lands there even in a year when everyone behaves well. And a complaint is counted whether or not the retailer turned out to be at fault.
Source: the Commission's complaint scorecard. We matched this company to the sheet because they are listed on the scorecard under this name.
| ★★★★★5/5 | Lowest complaint rate in Texas |
| ★★★★☆4/5 | Lower than average |
| ★★★☆☆3/5 | Average |
| ★★☆☆☆2/5 | Higher than average |
| ★☆☆☆☆1/5 | Highest complaint rate in Texas |
The company
- Licensed as
- Power Global Retail Texas LLC
- License issued
- March 4, 2019 (the date on the state license, which can be older than the brand, because licenses change hands)
- Phone
- (855) 524-2746
- Website
- chariotenergy.com
- Terms of service
- the contract they file with the state
- Plans on offer
- 78 plans, sold across 6 utility territories
How their prices land
Their cheapest plan against the cheapest plan anyone sells in the same area, both priced for the same reference house: 1,000 kWh in an average month, shaped across the year for that region, including utility delivery charges, before taxes.
| Utility area | Their cheapest, a year | Against the whole market |
|---|---|---|
| AEP Texas Central Corpus Christi and the coastal bend | $1,367 | $65 a year more than the cheapest plan here, which is Southern Federal Power LLC |
| AEP Texas North Abilene and the Big Country | $1,470 | $168 a year more than the cheapest plan here, which is Southern Federal Power LLC |
| CenterPoint Houston and the Gulf Coast | $1,347 | $118 a year more than the cheapest plan here, which is True Power |
| Lubbock Power & Light Lubbock | $1,562 | $201 a year more than the cheapest plan here, which is True Power |
| Oncor Dallas, Fort Worth and much of north Texas | $1,444 | $105 a year more than the cheapest plan here, which is True Power |
| Texas-New Mexico Power pockets around Houston, Lewisville and the Gulf | $1,677 | $228 a year more than the cheapest plan here, which is Energy Texas |
A reference house is nobody's house. The cheapest plan for you depends on how much you actually use and when, and the ranking changes with it, sometimes a lot. Run your own numbers.
Every plan they sell
Priced for the same reference house as above, in AEP Texas Central. The cancellation fee is what they charge to leave early.
| Plan | Term | A year | To leave early | Sold in |
|---|---|---|---|---|
| Chariot Freedom not a fixed rate100% renewable | 0 mo | $1,710 | nothing | AEP Texas Central, AEP Texas North, CenterPoint, Lubbock Power & Light, Oncor, Texas-New Mexico Power |
| Chariot Freedom 100% renewable | 1 mo | $1,709 | or any fees associated with terminating service? No Can my price chang | AEP Texas Central, Oncor |
| Texas New Mexico Power Service Area Chariot Freedom July 1 2026 100% renewable | 1 mo | $1,893 | or any fees associated with terminating service? No Can my price chang | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Chariot Freedom June 4 2026 100% renewable | 1 mo | $2,077 | or any fees associated with terminating service? No Can my price chang | Texas-New Mexico Power |
| Bright Nights 4 100% renewable | 4 mo | $1,635 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Texas New Mexico Power Service Area Bright Nights 4 December 29 2025 100% renewable | 4 mo | $1,814 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Bright Nights 4 January 5 2026 100% renewable | 4 mo | $1,753 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Chariot Choice 5 100% renewable | 5 mo | $1,367 | or any fees associated with terminating service? Yes $150 | AEP Texas Central, AEP Texas North, CenterPoint, Oncor |
| Power and Light Chariot Choice 5 100% renewable | 5 mo | $1,562 | or any fees associated with terminating service? Yes $150 | Lubbock Power & Light |
| Bright Nights 6 100% renewable | 6 mo | not priced | $15 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Lubbock Power & Light, Oncor, Texas-New Mexico Power |
| GridSaver 6 $125 bill credit at 1,000 kWh100% renewable | 6 mo | $1,728 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Power and Light GridSaver 6 $125 bill credit at 1,000 kWh100% renewable | 6 mo | $1,936 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Texas New Mexico Power Service Area Bright Nights 6 August 10 2026 100% renewable | 6 mo | $1,725 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Bright Nights 6 August 5 2026 100% renewable | 6 mo | $1,743 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area GridSaver 6 April 29 2026 $125 bill credit at 1,000 kWh100% renewable | 6 mo | $1,924 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| GridSaver 9 $125 bill credit at 1,000 kWh100% renewable | 9 mo | $1,728 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Bright Nights 10 100% renewable | 10 mo | not priced | $15 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Lubbock Power & Light, Oncor, Texas-New Mexico Power |
| Power and Light Bright Nights 10 100% renewable | 10 mo | $1,768 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Bright Nights 11 100% renewable | 11 mo | $1,529 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Power and Light Bright Nights 11 100% renewable | 11 mo | $1,730 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Texas New Mexico Power Service Area Bright Nights 11 August 3 2026 100% renewable | 11 mo | $1,763 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Blaze 12 100% renewable | 12 mo | $1,682 | or any fees associated with terminating service? Yes $15 | AEP Texas Central, AEP Texas North, CenterPoint, Oncor |
| Bright Nights 12 100% renewable | 12 mo | not priced | $15 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Lubbock Power & Light, Oncor, Texas-New Mexico Power |
| Free Nights 12 100% renewable | 12 mo | $2,020 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| GridPlus 12 $125 bill credit at 1,000 kWh100% renewable | 12 mo | $1,520 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| GridSaver 12 $125 bill credit at 1,000 kWh100% renewable | 12 mo | $1,728 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Power and Light Bright Nights 12 100% renewable | 12 mo | $1,881 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Power and Light GridPlus 12 $125 bill credit at 1,000 kWh100% renewable | 12 mo | $1,765 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Power and Light Solarize 12 100% renewable | 12 mo | $1,783 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Solarize 12 100% renewable | 12 mo | $1,613 | or any fees associated with terminating service? Yes $15 | AEP Texas Central, CenterPoint, Oncor |
| Texas New Mexico Power Service Area Blaze 12 July 31 2026 100% renewable | 12 mo | $1,857 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Bright Nights 12 August 4 2026 100% renewable | 12 mo | $1,781 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Bright Nights 12 August 6 2026 100% renewable | 12 mo | $1,763 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Bright Nights 12 December 29 2025 100% renewable | 12 mo | $2,200 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Bright Nights 12 July 1 2026 100% renewable | 12 mo | $1,970 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Bright Nights 12 June 2 2026 100% renewable | 12 mo | $1,988 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area GridPlus 12 August 6 2026 $125 bill credit at 1,000 kWh100% renewable | 12 mo | $1,765 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Bright Nights 13 100% renewable | 13 mo | $1,812 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| GridPlus 13 $125 bill credit at 1,000 kWh100% renewable | 13 mo | $1,594 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Power and Light Bright Nights 13 100% renewable | 13 mo | $1,975 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Power and Light GridPlus 13 $125 bill credit at 1,000 kWh100% renewable | 13 mo | $1,924 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Texas New Mexico Power Service Area Bright Nights 13 June 15 2026 100% renewable | 13 mo | $2,045 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Free Days 15 100% renewable | 15 mo | $2,358 | or any fees associated with terminating service? Yes $15 | Oncor |
| GridPlus 15 $125 bill credit at 1,000 kWh100% renewable | 15 mo | $1,594 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Power and Light GridPlus 15 $125 bill credit at 1,000 kWh100% renewable | 15 mo | $1,961 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Solarize 15 100% renewable | 15 mo | $1,785 | or any fees associated with terminating service? Yes $15 | Oncor |
| Chariot Preferred 16 | 16 mo | $1,473 | or any fees associated with terminating service? Yes $250 | CenterPoint, Oncor |
| Chariot Preferred Green 16 100% renewable | 16 mo | $1,522 | or any fees associated with terminating service? Yes $250 | CenterPoint, Oncor |
| Chariot Select 16 | 16 mo | $1,485 | or any fees associated with terminating service? Yes $250 | CenterPoint, Oncor |
| Chariot Select Green 16 100% renewable | 16 mo | $1,534 | or any fees associated with terminating service? Yes $250 | CenterPoint, Oncor |
| Texas New Mexico Power Service Area Chariot Preferred 16 August 5 2026 | 16 mo | $1,678 | or any fees associated with terminating service? Yes $250 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Chariot Select 16 August 5 2026 | 16 mo | $1,689 | or any fees associated with terminating service? Yes $250 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Chariot Select Green 16 August 5 2026 100% renewable | 16 mo | $1,738 | or any fees associated with terminating service? Yes $250 | Texas-New Mexico Power |
| Bright Nights 18 100% renewable | 18 mo | $1,888 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Chariot Preferred 18 | 18 mo | $1,564 | or any fees associated with terminating service? Yes $250 | CenterPoint, Oncor |
| GridPlus 18 $125 bill credit at 1,000 kWh100% renewable | 18 mo | $1,802 | or any fees associated with terminating service? Yes $15 | CenterPoint |
| Power and Light GridPlus 18 $125 bill credit at 1,000 kWh100% renewable | 18 mo | $1,863 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Solarize 18 100% renewable | 18 mo | $1,649 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Texas New Mexico Power Service Area Bright Nights 18 January 2 2026 100% renewable | 18 mo | $2,164 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Blaze 24 100% renewable | 24 mo | $1,710 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Bright Nights 24 100% renewable | 24 mo | not priced | $15 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Lubbock Power & Light, Texas-New Mexico Power |
| Chariot Choice 24 100% renewable | 24 mo | $1,486 | $99.00 | Oncor |
| Free Days 24 100% renewable | 24 mo | $2,254 | or any fees associated with terminating service? Yes $15 | CenterPoint |
| Free Weekends Plus 24 100% renewable | 24 mo | $2,431 | or any fees associated with terminating service? Yes $15 | Oncor |
| GridPlus 24 $125 bill credit at 1,000 kWh100% renewable | 24 mo | $1,716 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Power and Light PriceLock 24 100% renewable | 24 mo | $1,893 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Solarize 24 100% renewable | 24 mo | $1,735 | or any fees associated with terminating service? Yes $15 | AEP Texas Central, AEP Texas North, CenterPoint, Oncor |
| Texas New Mexico Power Service Area Solarize 24 June 3 2026 100% renewable | 24 mo | $1,918 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Blaze 36 100% renewable | 36 mo | $1,744 | or any fees associated with terminating service? Yes $15 | AEP Texas Central, AEP Texas North, CenterPoint, Oncor |
| Bright Nights 36 100% renewable | 36 mo | not priced | $15 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Lubbock Power & Light, Oncor, Texas-New Mexico Power |
| Chariot Choice 36 100% renewable | 36 mo | $1,535 | $99.00 | Oncor |
| Free Days 36 100% renewable | 36 mo | $2,242 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| GridPlus 36 $125 bill credit at 1,000 kWh100% renewable | 36 mo | $1,900 | or any fees associated with terminating service? Yes $15 | CenterPoint, Oncor |
| Power and Light Free Nights 36 100% renewable | 36 mo | $2,447 | or any fees associated with terminating service? Yes $15 | Lubbock Power & Light |
| Solarize 36 100% renewable | 36 mo | $1,735 | or any fees associated with terminating service? Yes $15 | AEP Texas Central, CenterPoint, Oncor |
| Texas New Mexico Power Service Area Bright Nights 36 December 29 2025 100% renewable | 36 mo | $2,299 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Bright Nights 36 June 3 2026 100% renewable | 36 mo | $2,102 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
| Texas New Mexico Power Service Area Free Days 36 July 31 2026 100% renewable | 36 mo | $2,452 | or any fees associated with terminating service? Yes $15 | Texas-New Mexico Power |
5 of these plans are priced by time of day, with free nights or free weekends. We show it but will not put a number on it: pricing that honestly needs your 15-minute meter data, and working from a monthly total produces a confident wrong answer.
None of this tells you what to do
It tells you who they are. What you should actually pay depends on your own house, and that takes about twenty seconds.
Check my plan