Whoever you buy from, the electricity is the same electricity and it arrives on the same wires. Your utility still owns the poles, still reads the meter and is still the one who restores your power in an outage; the retailer's name on the bill does not change any of that. What a retailer actually controls is what they charge you, how long they lock it, and how they treat you when something goes wrong.
Rating
We are not showing one. The Commission publishes a complaint scorecard for licensed retailers, but it lists the licensed company and this retailer sells under a name we could not tie to a row on that sheet with enough confidence to print it.
We would rather leave a gap than put the wrong company's complaint record on this page. Two entries on the current sheet differ by a single letter and belong to unrelated companies, which is how a guess here goes wrong. You can read the scorecard yourself.
The company
- Phone
- (888) 512-0330
- Website
- energytexas.com
- Plans on offer
- 65 plans, sold across 5 utility territories
How their prices land
Their cheapest plan against the cheapest plan anyone sells in the same area, both priced for the same reference house: 1,000 kWh in an average month, shaped across the year for that region, including utility delivery charges, before taxes.
| Utility area | Their cheapest, a year | Against the whole market |
|---|---|---|
| AEP Texas Central Corpus Christi and the coastal bend | $1,304 | $2 a year more than the cheapest plan here, which is Southern Federal Power LLC |
| AEP Texas North Abilene and the Big Country | $1,303 | the cheapest plan in this area is theirs |
| CenterPoint Houston and the Gulf Coast | $1,235 | $7 a year more than the cheapest plan here, which is True Power |
| Oncor Dallas, Fort Worth and much of north Texas | $1,346 | $7 a year more than the cheapest plan here, which is True Power |
| Texas-New Mexico Power pockets around Houston, Lewisville and the Gulf | $1,449 | the cheapest plan in this area is theirs |
A reference house is nobody's house. The cheapest plan for you depends on how much you actually use and when, and the ranking changes with it, sometimes a lot. Run your own numbers.
Every plan they sell
Priced for the same reference house as above, in AEP Texas Central. The cancellation fee is what they charge to leave early.
| Plan | Term | A year | To leave early | Sold in |
|---|---|---|---|---|
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 1 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 1 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 1 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| Abundance Energy Fixed Rate – Clean Energy 3 100% renewable | 3 mo | $1,458 | or any fees Yes | AEP Texas Central, AEP Texas North |
| Abundance Energy Fixed Rate – Confident Renter 3 | 3 mo | $1,384 | or any fees Yes | AEP Texas Central |
| Abundance Energy Fixed Rate – Straight Forward 3 | 3 mo | $1,397 | or any fees Yes | AEP Texas Central |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 3 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 3 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 3 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 5 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 5 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 5 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| No Bull 5 rate changes above 1,000 kWh100% renewable | 5 mo | $1,304 | $20 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Oncor, Texas-New Mexico Power |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 6 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 6 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 6 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 9 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 9 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 9 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 10 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 10 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 10 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| Companion Energy Companion + Perks 10 | 10 mo | $1,267 | or any fees associated with terminating service? Yes | CenterPoint |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 11 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 11 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 11 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| Abundance Energy Fixed Rate – Straight Forward 12 | 12 mo | $1,418 | or any fees Yes | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 12 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 12 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| Companion Energy Companion + Perks 12 | 12 mo | $1,353 | or any fees associated with terminating service? Yes | CenterPoint |
| No Bull 12 rate changes above 1,000 kWh100% renewable | 12 mo | $1,341 | $20 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Oncor, Texas-New Mexico Power |
| The Lone Saver Plus 12 $126 bill credit at 1,000 kWh100% renewable | 12 mo | $1,560 | $20 per month remaining | CenterPoint, Texas-New Mexico Power |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 13 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 13 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 13 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 15 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 15 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 15 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 16 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 16 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 16 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 18 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 18 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 18 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| Abundance Energy Fixed Rate – Clean Energy 24 100% renewable | 24 mo | $1,530 | or any fees Yes | AEP Texas Central, AEP Texas North |
| Abundance Energy Fixed Rate – Confident Renter 24 | 24 mo | $1,457 | or any fees Yes | AEP Texas Central |
| Abundance Energy Fixed Rate – Straight Forward 24 | 24 mo | $1,469 | or any fees Yes | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 24 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 24 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| No Bull 24 rate changes above 1,000 kWh100% renewable | 24 mo | $1,525 | $20 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Oncor, Texas-New Mexico Power |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 30 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 30 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 30 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| Abundance Energy Fixed Rate – Clean Energy 36 100% renewable | 36 mo | $1,567 | or any fees Yes | AEP Texas Central, AEP Texas North |
| Abundance Energy Fixed Rate – Confident Renter 36 | 36 mo | $1,494 | or any fees Yes | AEP Texas Central |
| Abundance Energy Fixed Rate – Straight Forward 36 | 36 mo | $1,506 | or any fees Yes | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 36 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 36 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central |
| No Bull 36 rate changes above 1,000 kWh100% renewable | 36 mo | $1,574 | $20 per month remaining | AEP Texas Central, AEP Texas North, CenterPoint, Oncor, Texas-New Mexico Power |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 48 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 48 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 48 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 12 - Fixed Rate Product Issue 100% renewable | 60 mo | $1,588 | or any fee associated with terminating service? $150 | AEP Texas Central, AEP Texas North |
| CleanSky Energy Embrace Green 24 - Fixed Rate Product Issue 100% renewable | 60 mo | $1,625 | or any fee associated with terminating service? $225 | AEP Texas Central |
| CleanSky Energy Embrace Green 36 - Fixed Rate Product Issue 100% renewable | 60 mo | $1,662 | or any fee associated with terminating service? $275 | AEP Texas Central, AEP Texas North |
None of this tells you what to do
It tells you who they are. What you should actually pay depends on your own house, and that takes about twenty seconds.
Check my plan